Licensed to MSTCA - Contractor License HY-TEK's Meet Manager 4/27/2019 05:04 PM
                            MSTCA Division 3 Relays                            
                           Pembroke HS  - 4/27/2019                            
                                    Results                                    
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 North Reading  'A'                                    51.22   8 
  2 Notre Dame Academy-Hingham  'A'                       51.65   8 
  3 Pembroke  'A'                                         51.79   7 
  4 Medfield  'A'                                         51.88   8 
  5 Plymouth South  'A'                                   52.27   7 
  6 Norton  'A'                                           52.38   7 
  7 Foxboro HS  'A'                                       52.44   6 
  8 Tewksbury  'A'                                        52.49   8 
  9 Melrose  'A'                                          52.65   8 
 10 Wakefield  'A'                                        52.70   8 
 11 Dighton-Rehoboth  'A'                                 53.08   7 
 12 Medfield  'B'                                         53.09   6 
 13 Burlington  'A'                                       53.22   7 
 14 Stoughton  'A'                                        53.25   6 
 15 Newburyport  'A'                                      53.41   7 
 16 Dracut  'A'                                           53.56   4 
 17 North Reading  'B'                                    53.74   6 
 18 Bishop Feehan  'A'                                    53.80   5 
 19 Westwood  'A'                                         54.10   5 
 20 Somerset-Berkley  'A'                                 54.40   3 
 21 Shawsheen Valley Tech  'A'                            54.46   4 
 22 Norwood  'A'                                          54.68   3 
 23 Wilmington  'A'                                       54.86   5 
 24 Notre Dame Academy-Hingham  'B'                       55.08   4 
 25 Masconomet  'A'                                       55.18   6 
 26 Marblehead  'A'                                       55.19   4 
 27 Essex Technical  'A'                                  55.24   2 
 28 Dennis-Yarmouth  'A'                                  55.24   5 
 29 Southeastern Reg. Voc/Tech  'A'                       55.36   4 
 30 Foxboro HS  'B'                                       56.37   3 
 31 Holliston  'A'                                        56.40   3 
 32 Norwood  'B'                                          56.61   1 
 33 Whittier Rvt  'A'                                     56.74   2 
 34 Westwood  'B'                                         56.89   3 
 35 Pembroke  'B'                                         57.12   2 
 36 Wakefield  'B'                                        57.17   5 
 37 Dighton-Rehoboth  'B'                                 57.67   2 
 38 Nauset  'A'                                           58.52   3 
 39 Burlington  'B'                                       58.56   5 
 40 Wilmington  'B'                                       58.92   1 
 41 Tewksbury  'B'                                        59.34   1 
 42 Somerset-Berkley  'B'                                 59.46   2 
 43 Melrose  'B'                                          59.83   4 
 -- Canton  'A'                                              DQ   6 
 -- Newburyport  'B'                                         DQ   2 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Stoughton  'A'                                      1:49.16   7 
  2 Burlington  'A'                                     1:49.23   7 
  3 Tewksbury  'A'                                      1:49.37   7 
  4 Medfield  'A'                                       1:49.79   6 
  5 Melrose  'A'                                        1:50.34   7 
  6 Norton  'A'                                         1:50.61   7 
  7 Wakefield  'A'                                      1:53.16   7 
  8 North Reading  'A'                                  1:53.50   5 
  9 Medfield  'B'                                       1:53.58   1 
 10 Bishop Feehan  'A'                                  1:53.95   5 
 11 Westwood  'A'                                       1:54.53   5 
 12 Dighton-Rehoboth  'A'                               1:54.84   6 
 13 Masconomet  'A'                                     1:56.13   3 
 14 Wilmington  'A'                                     1:56.35   4 
 15 Newburyport  'A'                                    1:57.72   6 
 16 Foxboro HS  'A'                                     1:58.24   6 
 17 Essex Technical  'A'                                1:59.13   4 
 18 Notre Dame Academy-Hingham  'A'                     1:59.26   6 
 19 Norwood  'A'                                        1:59.28   6 
 20 Canton  'A'                                         1:59.74   4 
 21 Burlington  'B'                                     2:00.02   2 
 22 Marblehead  'A'                                     2:00.19   5 
 23 Notre Dame Academy-Hingham  'B'                     2:00.30   4 
 24 Nauset  'A'                                         2:00.33   5 
 25 Pembroke  'A'                                       2:00.41   3 
 26 Somerset-Berkley  'A'                               2:01.06   2 
 27 Medway  'A'                                         2:01.27   3 
 28 Dighton-Rehoboth  'B'                               2:01.41   2 
 29 Norwood  'B'                                        2:02.08   4 
 30 Whittier Rvt  'A'                                   2:02.24   2 
 31 Melrose  'B'                                        2:02.66   4 
 32 Westwood  'B'                                       2:02.96   3 
 33 Tewksbury  'B'                                      2:03.02   3 
 34 Holliston  'A'                                      2:04.13   5 
 35 Wilmington  'B'                                     2:05.15   1 
 36 Dennis-Yarmouth  'A'                                2:05.93   1 
 37 Pembroke  'B'                                       2:06.52   2 
 38 Shawsheen Valley Tech  'A'                          2:08.29   3 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      4:11.12   5 
  2 Medfield  'A'                                       4:16.83   5 
  3 Nauset  'A'                                         4:17.64   5 
  4 Burlington  'A'                                     4:18.61   5 
  5 Masconomet  'A'                                     4:22.75   5 
  6 Bishop Feehan  'A'                                  4:24.61   4 
  7 Norton  'A'                                         4:25.99   4 
  8 Westwood  'A'                                       4:27.93   5 
  9 Dighton-Rehoboth  'A'                               4:28.05   4 
 10 Notre Dame Academy-Hingham  'A'                     4:28.49   3 
 11 Wilmington  'A'                                     4:30.36   4 
 12 Canton  'A'                                         4:31.50   1 
 13 Stoughton  'A'                                      4:32.96   3 
 14 Norwood  'A'                                        4:36.38   3 
 15 Somerset-Berkley  'A'                               4:36.46   3 
 16 Essex Technical  'A'                                4:37.75   3 
 17 Wakefield  'A'                                      4:38.39   4 
 18 Medway  'A'                                         4:39.41   4 
 19 Plymouth South  'A'                                 4:40.96   2 
 20 Burlington  'B'                                     4:44.45   2 
 21 North Reading  'A'                                  4:47.36   1 
 22 Foxboro HS  'A'                                     4:48.39   2 
 23 Newburyport  'A'                                    4:48.78   2 
 24 Melrose  'A'                                        4:49.69   3 
 25 Southeastern Reg. Voc/Tech  'A'                     4:49.86   1 
 26 Wilmington  'B'                                     4:51.53   2 
 27 Tewksbury  'B'                                      4:58.14   2 
 28 Wayland  'A'                                        5:10.36   1 
 29 Shawsheen Valley Tech  'A'                          5:12.72   1 
 30 Melrose  'B'                                        5:21.24   1 
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                 10:01.44   2 
  2 Medfield  'A'                                      10:10.08   2 
  3 Melrose  'A'                                       10:14.09   2 
  4 Plymouth South  'A'                                10:19.60   2 
  5 Pembroke  'A'                                      10:26.07   2 
  6 Burlington  'A'                                    10:28.28   2 
  7 Norton  'A'                                        10:30.97   2 
  8 Marblehead  'A'                                    10:33.15   2 
  9 Bishop Feehan  'A'                                 10:45.26   2 
 10 Foxboro HS  'A'                                    10:50.34   1 
 11 Essex Technical  'A'                               10:52.34   1 
 12 Wakefield  'A'                                     10:53.64   2 
 13 Masconomet  'A'                                    10:54.47   1 
 14 Canton  'A'                                        10:55.95   1 
 15 Wilmington  'A'                                    10:58.04   1 
 16 Dighton-Rehoboth  'A'                              11:08.07   2 
 17 Newburyport  'A'                                   11:09.61   2 
 18 Somerset-Berkley  'A'                              11:15.16   1 
 19 Westwood  'A'                                      11:21.51   2 
 20 Stoughton  'A'                                     11:24.38   1 
 21 Norwood  'A'                                       11:30.81   1 
 22 Tewksbury  'A'                                     11:44.07   1 
 23 Wilmington  'B'                                    12:04.55   1 
 24 Burlington  'B'                                    12:06.27   1 
 
Girls 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Melrose  'A'                                       22:22.63  
  2 Bishop Feehan  'A'                                 22:46.28  
  3 Newburyport  'A'                                   23:16.77  
  4 Tewksbury  'A'                                     23:43.86  
  5 Wakefield  'A'                                     23:53.37  
  6 Westwood  'A'                                      24:34.23  
  7 Medfield  'A'                                      24:40.59  
  8 Newburyport  'B'                                   24:56.80  
  9 Medway  'A'                                        25:00.15  
 10 Wilmington  'A'                                    25:29.11  
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Tewksbury  'A'                                      4:14.43   4 
  2 Burlington  'A'                                     4:14.77   4 
  3 Nauset  'A'                                         4:22.23   4 
  4 Westwood  'A'                                       4:23.81   4 
  5 Medfield  'A'                                       4:30.79   4 
  6 Bishop Feehan  'A'                                  4:31.26   4 
  7 Norwood  'A'                                        4:31.39   3 
  8 Melrose  'A'                                        4:33.06   3 
  9 Dennis-Yarmouth  'A'                                4:34.75   4 
 10 Medway  'A'                                         4:35.56   3 
 11 Wayland  'A'                                        4:36.15   3 
 12 Foxboro HS  'A'                                     4:38.10   3 
 13 Wakefield  'A'                                      4:39.72   3 
 14 Notre Dame Academy-Hingham  'A'                     4:41.08   4 
 15 Westwood  'B'                                       4:43.26   3 
 16 Dracut  'A'                                         4:46.20   2 
 17 Holliston  'A'                                      4:47.30   2 
 18 Plymouth South  'A'                                 4:50.30   3 
 19 Tewksbury  'B'                                      4:55.46   2 
 20 Burlington  'B'                                     4:59.89   2 
 21 Masconomet  'A'                                     5:01.90   2 
 22 Stoughton  'A'                                      5:03.29   1 
 23 Pembroke  'A'                                       5:03.69   2 
 24 Marblehead  'A'                                     5:04.02   2 
 25 Melrose  'B'                                        5:05.22   1 
 26 Essex Technical  'A'                                5:06.30   1 
 27 Newburyport  'A'                                    5:06.70   2 
 28 Shawsheen Valley Tech  'A'                          5:08.38   1 
 29 Whittier Rvt  'A'                                   5:10.06   1 
 30 North Reading  'A'                                  5:12.54   1 
 31 Canton  'A'                                         5:15.07   1 
 32 Somerset-Berkley  'A'                               5:18.93   1 
 33 Dighton-Rehoboth  'A'                               5:27.11   1 
 34 Wilmington  'A'                                     5:29.36   1 
 35 Wilmington  'B'                                     5:34.43   1 
 
Girls Distance Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                 13:09.06   2 
  2 Wakefield  'A'                                     13:20.49   2 
  3 Nauset  'A'                                        13:20.73   2 
  4 Holliston  'A'                                     13:23.01   2 
  5 Foxboro HS  'A'                                    13:25.89   2 
  6 Newburyport  'A'                                   13:27.33   2 
  7 Plymouth South  'A'                                13:28.39   2 
  8 Pembroke  'A'                                      13:51.79   2 
  9 Marblehead  'A'                                    14:16.01   2 
 10 Bishop Feehan  'A'                                 14:16.07   1 
 11 Wayland  'A'                                       14:20.58   2 
 12 Melrose  'A'                                       14:25.35   1 
 13 Tewksbury  'A'                                     14:27.16   1 
 14 Burlington  'A'                                    14:44.00   1 
 15 Dighton-Rehoboth  'A'                              15:19.73   1 
 16 Medfield  'A'                                      15:22.20   1 
 17 Wilmington  'A'                                    15:31.79   1 
 18 Norton  'A'                                        15:34.40   1 
 19 Essex Technical  'A'                               16:45.82   1 
 
Girls 4x100 Meter Shuttle Hurdle
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Reading  'A'                                  1:06.43   6 
  2 Plymouth South  'A'                                 1:09.96   6 
  3 Tewksbury  'A'                                      1:10.69   6 
  4 Melrose  'A'                                        1:11.27   6 
  5 Norton  'A'                                         1:11.77   4 
  6 Foxboro HS  'A'                                     1:12.03   5 
  7 Somerset-Berkley  'A'                               1:13.15   4 
  8 Dighton-Rehoboth  'A'                               1:13.53   2 
  9 Nauset  'A'                                         1:13.69   5 
 10 Marblehead  'A'                                     1:14.07   5 
 11 Stoughton  'A'                                      1:16.00   5 
 12 Whittier Rvt  'A'                                   1:17.97   2 
 13 Wakefield  'A'                                      1:17.99   3 
 14 Wilmington  'A'                                     1:18.24   3 
 15 Burlington  'A'                                     1:18.57   2 
 16 Pembroke  'A'                                       1:19.35   3 
 17 North Reading  'B'                                  1:19.39   3 
 18 Norwood  'A'                                        1:20.11   2 
 19 Bishop Feehan  'A'                                  1:20.56   1 
 20 Holliston  'A'                                      1:20.73   4 
 21 Pembroke  'B'                                       1:21.58   1 
 22 Newburyport  'A'                                    1:21.88   4 
 23 Melrose  'B'                                        1:24.03   1 
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Holliston, Girls             Holliston             14-08.00      4.47m 
  2 Newburyport, Girls           Newburyport           14-04.00      4.36m 
  2 Wilmington, Girls            Wilmington            14-04.00      4.36m 
  2 Wakefield, Girls             Wakefield             14-04.00      4.36m 
  5 Pembroke, Girls              Pembroke              14-00.00      4.26m 
  5 Burlington, Girls            Burlington            14-00.00      4.26m 
  7 North Reading, Girls         North Readin          13-10.00      4.21m 
  8 Masconomet, Girls            Masconomet            13-08.00      4.16m 
  8 Bishop Feehan, Girls         Bishop Feeha          13-08.00      4.16m 
 10 Foxboro HS, Girls            Foxboro HS            13-06.00      4.11m 
 10 Norwood, Girls               Norwood               13-06.00      4.11m 
 10 Essex Technical, Girls       Essex Techni          13-06.00      4.11m 
 13 Canton, Girls                Canton                13-04.00      4.06m 
 -- Dracut, Girls                Dracut                      NH            
 -- Melrose, Girls               Melrose                     NH            
 -- Dighton-Rehoboth HS, Gir     Dighton-Reho                NH            
 -- Norton, Girls                Norton                      NH            
 -- Nauset, Girls                Nauset                      NH            
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 North Reading, Girls         North Readin          24-06.00      7.46m 
  2 Masconomet, Girls            Masconomet            23-06.00      7.16m 
  3 North Reading B, Girls       North Readin          20-00.00      6.09m 
 -- Wakefield, Girls             Wakefield                   NH            
 
Girls Long Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 North Reading, Girls         North Readin            15.46m   50-08.75  1 
  2 Plymouth South, Girls        Plymouth Sou            14.57m   47-09.75  1 
  3 Medway, Girls                Medway                  14.29m   46-10.75  6 
  4 Notre Dame Academy, Girl     Notre Dame A            14.20m   46-07.25  3 
  5 Canton, Girls                Canton                  14.15m   46-05.25  6 
  6 Masconomet, Girls            Masconomet              14.01m   45-11.75  2 
  7 Holliston, Girls             Holliston               13.97m   45-10.00  4 
  8 Tewksbury, Girls             Tewksbury               13.65m   44-09.50  3 
  9 Wakefield, Girls             Wakefield               13.55m   44-05.50  2 
 10 Essex Technical, Girls       Essex Techni            13.34m   43-09.25  2 
 11 Westwood, Girls              Westwood                13.27m   43-06.50  2 
 12 Melrose, Girls               Melrose                 13.26m   43-06.00  4 
 13 Pembroke, Girls              Pembroke                12.94m   42-05.50  4 
 13 Dighton-Rehoboth HS, Gir     Dighton-Reho            12.94m   42-05.50  4 
 15 Foxboro HS, Girls            Foxboro HS              12.83m   42-01.25  5 
 16 Wayland, Girls               Wayland                 12.62m   41-05.00  3 
 17 Burlington, Girls            Burlington              12.33m   40-05.50  1 
 18 Wilmington, Girls            Wilmington              12.17m   39-11.25  5 
 19 Southeastern, Girls          Southeastern            12.09m   39-08.00  1 
 20 Somerset Berkley, Girls      Somerset-Ber            11.94m   39-02.25  2 
 21 Newburyport, Girls           Newburyport             11.81m   38-09.00  5 
 22 Nauset, Girls                Nauset                  11.67m   38-03.50  5 
 23 Bishop Feehan, Girls         Bishop Feeha            11.30m   37-01.00  5 
 24 Medfield, Girls              Medfield                 8.70m   28-06.50  3 
 
Girls Triple Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 North Reading, Girls         North Readin            31.03m  101-09.75  2 
  2 Tewksbury, Girls             Tewksbury               28.77m   94-04.75  1 
  3 Somerset Berkley, Girls      Somerset-Ber            28.44m   93-03.75  5 
  4 Pembroke, Girls              Pembroke                28.14m   92-04.00  1 
  5 Dighton-Rehoboth HS, Gir     Dighton-Reho            28.12m   92-03.25  4 
  6 Plymouth South, Girls        Plymouth Sou            28.09m   92-02.00  2 
  7 Melrose, Girls               Melrose                 28.03m   91-11.50  3 
  8 Notre Dame Academy, Girl     Notre Dame A            28.01m   91-10.75  1 
  9 Shawsheen, Girls             Shawsheen Va            27.48m   90-02.00  4 
 10 Nauset, Girls                Nauset                  27.41m   89-11.25  5 
 11 Dracut, Girls                Dracut                  27.37m   89-09.75  5 
 12 Burlington, Girls            Burlington              27.11m   88-11.50  5 
 13 Masconomet, Girls            Masconomet              27.04m   88-08.75  2 
 14 Dennis Yarmouth, Girls       Dennis-Yarmo            26.90m   88-03.25  5 
 15 Newburyport, Girls           Newburyport             26.78m   87-10.50  1 
 16 Foxboro HS, Girls            Foxboro HS              26.71m   87-07.75  3 
 17 Norwood, Girls               Norwood                 26.49m   86-11.00  3 
 18 Medfield, Girls              Medfield                26.38m   86-06.75  3 
 19 Wilmington, Girls            Wilmington              24.70m   81-00.50  1 
 20 Bishop Feehan, Girls         Bishop Feeha            24.55m   80-06.50  4 
 -- Wakefield, Girls             Wakefield                 FOUL             4 
 
Girls Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Dennis Yarmouth, Girls       Dennis-Yarmo            26.74m   87-08.75  5 
  2 Southeastern, Girls          Southeastern            26.16m   85-10.00  2 
  3 Holliston, Girls             Holliston               25.96m   85-02.00  4 
  4 Tewksbury, Girls             Tewksbury               25.62m   84-00.75  3 
  5 Dighton-Rehoboth HS, Gir     Dighton-Reho            25.61m   84-00.25  4 
  6 Dracut, Girls                Dracut                  25.31m   83-00.50  3 
  7 Norton, Girls                Norton                  25.24m   82-09.75  1 
  8 Wakefield, Girls             Wakefield               24.65m   80-10.50  1 
  9 Nauset, Girls                Nauset                  24.38m   80-00.00  3 
 10 Somerset Berkley, Girls      Somerset-Ber            24.34m   79-10.25  5 
 11 Pembroke, Girls              Pembroke                23.80m   78-01.00  2 
 12 Medfield, Girls              Medfield                23.77m   78-00.00  2 
 13 Stoughton, Girls             Stoughton               23.58m   77-04.50  1 
 14 Essex Technical, Girls       Essex Techni            23.50m   77-01.25  1 
 15 Burlington, Girls            Burlington              23.48m   77-00.50  2 
 16 Wilmington, Girls            Wilmington              23.29m   76-05.00  4 
 17 Canton, Girls                Canton                  23.24m   76-03.00  2 
 18 Melrose, Girls               Melrose                 22.15m   72-08.00  5 
 19 Bishop Feehan, Girls         Bishop Feeha            21.98m   72-01.50  3 
 20 Masconomet, Girls            Masconomet              20.60m   67-07.00  3 
 21 Newburyport, Girls           Newburyport             19.61m   64-04.00  5 
 22 Marblehead, Girls            Marblehead              17.67m   57-11.75  4 
 
Girls Discus Throw
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Dennis Yarmouth, Girls       Dennis-Yarmo            84.62m     277-07  5 
  2 Holliston, Girls             Holliston               79.66m     261-04  1 
  3 Dighton-Rehoboth HS, Gir     Dighton-Reho            74.42m     244-02  3 
  4 Dracut, Girls                Dracut                  72.90m     239-02  3 
  5 Wilmington, Girls            Wilmington              72.46m     237-09  4 
  6 Somerset Berkley, Girls      Somerset-Ber            69.78m     228-11  4 
  7 Canton, Girls                Canton                  68.33m     224-02  2 
  8 Wakefield, Girls             Wakefield               68.07m     223-04  1 
  9 Foxboro HS, Girls            Foxboro HS              66.25m     217-04  1 
 10 Newburyport, Girls           Newburyport             65.11m     213-07  3 
 11 Marblehead, Girls            Marblehead              63.87m     209-06  5 
 12 Pembroke, Girls              Pembroke                63.45m     208-02  4 
 13 Southeastern, Girls          Southeastern            61.41m     201-06  2 
 14 Tewksbury, Girls             Tewksbury               59.55m     195-04  5 
 15 Nauset, Girls                Nauset                  57.52m     188-08  4 
 16 Stoughton, Girls             Stoughton               57.19m     187-07  4 
 17 Masconomet, Girls            Masconomet              57.00m     187-00  3 
 18 Melrose, Girls               Melrose                 56.44m     185-02  2 
 19 Bishop Feehan, Girls         Bishop Feeha            55.83m     183-02  1 
 20 North Reading, Girls         North Readin            55.04m     180-07  5 
 21 Burlington, Girls            Burlington              46.10m     151-03  3 
 
Girls Javelin Throw
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Dighton-Rehoboth HS, Gir     Dighton-Reho            79.38m     260-05  3 
  2 North Reading, Girls         North Readin            77.05m     252-09  4 
  3 Essex Technical, Girls       Essex Techni            75.60m     248-00  5 
  4 Foxboro HS, Girls            Foxboro HS              74.00m     242-09  2 
  5 Somerset Berkley, Girls      Somerset-Ber            72.76m     238-08  3 
  6 Norton, Girls                Norton                  71.04m     233-01  3 
  7 Tewksbury, Girls             Tewksbury               70.43m     231-01  3 
  8 Dracut, Girls                Dracut                  68.97m     226-03  2 
  9 Masconomet, Girls            Masconomet              68.85m     225-11  4 
 10 Holliston, Girls             Holliston               68.81m     225-09  2 
 11 Wilmington, Girls            Wilmington              67.58m     221-09  1 
 12 Southeastern, Girls          Southeastern            66.57m     218-05  3 
 13 Pembroke, Girls              Pembroke                65.06m     213-05  5 
 14 Westwood, Girls              Westwood                62.32m     204-05  2 
 15 Stoughton, Girls             Stoughton               61.03m     200-03  1 
 16 Newburyport, Girls           Newburyport             60.17m     197-05  1 
 17 Medfield, Girls              Medfield                59.03m     193-08  1 
 18 Wakefield, Girls             Wakefield               58.78m     192-10  5 
 19 Marblehead, Girls            Marblehead              57.57m     188-10  1 
 20 Burlington, Girls            Burlington              55.23m     181-02  4 
 21 Melrose, Girls               Melrose                 53.77m     176-05  4 
 
Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pembroke  'A'                                         43.43   7 
  2 Bishop Feehan  'A'                                    43.44   7 
  3 Southeastern Reg. Voc/Tech  'A'                       44.46   6 
  4 Dighton-Rehoboth  'A'                                 44.74   6 
  5 Stoughton  'A'                                        44.76   6 
  6 Canton  'A'                                           44.77   7 
  7 Dracut  'A'                                           44.84   5 
  8 North Reading  'A'                                    44.95   6 
  9 Wakefield  'A'                                        45.02   7 
 10 Wilmington  'A'                                       45.24   7 
 11 Newburyport  'A'                                      45.30   6 
 12 Wayland  'A'                                          45.75   7 
 13 Holliston  'A'                                        46.10   5 
 14 Marblehead  'A'                                       46.26   4 
 15 Catholic Memorial  'A'                                46.35   6 
 16 Plymouth South  'A'                                   46.65   5 
 17 Somerset-Berkley  'A'                                 46.74   5 
 18 Medway  'A'                                           47.22   5 
 19 Masconomet  'A'                                       47.36   3 
 20 Norwood  'A'                                          47.37   4 
 21 Diman Regional Voc/Tech  'A'                          47.54   4 
 22 Dighton-Rehoboth  'B'                                 47.66   1 
 23 Holliston  'B'                                        48.00   3 
 24 Wilmington  'B'                                       48.39   3 
 25 Burlington  'A'                                       48.43   4 
 26 Norwood  'B'                                          48.60   2 
 27 Nauset  'A'                                           48.68   3 
 28 Westwood  'A'                                         48.79   4 
 29 Bishop Feehan  'B'                                    48.84   3 
 30 Essex Technical  'A'                                  49.46   2 
 31 Somerset-Berkley  'B'                                 49.76   2 
 32 Wakefield  'B'                                        50.84   2 
 33 Burlington  'B'                                       54.16   1 
 34 Medfield  'B'                                         57.12   1 
 -- Medfield  'A'                                            DQ   4 
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Feehan  'A'                                  1:31.01   6 
  2 Pembroke  'A'                                       1:32.13   6 
  3 Dighton-Rehoboth  'A'                               1:32.87   4 
  4 Canton  'A'                                         1:33.43   6 
  5 Tewksbury  'A'                                      1:34.06   6 
  6 Dracut  'A'                                         1:34.99   5 
  7 Holliston  'A'                                      1:35.98   4 
  8 North Reading  'A'                                  1:36.79   4 
  9 Newburyport  'A'                                    1:36.82   5 
 10 Plymouth South  'A'                                 1:37.60   5 
 11 Burlington  'A'                                     1:39.50   4 
 12 Wilmington  'A'                                     1:39.55   4 
 13 Somerset-Berkley  'A'                               1:39.81   3 
 14 Masconomet  'A'                                     1:39.85   3 
 15 Norwood  'A'                                        1:39.87   2 
 16 Nauset  'A'                                         1:40.40   5 
 17 Medway  'A'                                         1:41.20   3 
 18 Norton  'A'                                         1:41.86   4 
 19 Dighton-Rehoboth  'B'                               1:41.92   2 
 20 Westwood  'A'                                       1:41.96   2 
 21 Essex Technical  'A'                                1:42.08   3 
 22 Pembroke  'B'                                       1:43.27   3 
 23 Masconomet  'B'                                     1:44.27   1 
 24 Burlington  'B'                                     1:45.24   2 
 25 Bishop Feehan  'B'                                  1:45.76   3 
 26 Newburyport  'B'                                    1:45.96   2 
 27 Norwood  'B'                                        1:46.04   1 
 28 Tewksbury  'B'                                      1:46.36   1 
 29 Somerset-Berkley  'B'                               1:50.39   1 
 30 Medfield  'B'                                       1:52.58   1 
 -- Southeastern Reg. Voc/Tech  'A'                          DQ   5 
 -- Wilmington  'B'                                          DQ   2 
 -- Wayland  'A'                                             DQ   6 
 -- Stoughton  'A'                                           DQ   5 
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Bishop Feehan  'A'                                  3:33.21   6 
  2 Tewksbury  'A'                                      3:33.29   6 
  3 Stoughton  'A'                                      3:33.82   6 
  4 Nauset  'A'                                         3:35.26   6 
  5 Norwood  'A'                                        3:36.13   5 
  6 Dighton-Rehoboth  'A'                               3:39.09   5 
  7 Plymouth South  'A'                                 3:42.21   3 
  8 Westwood  'A'                                       3:42.56   5 
  9 Burlington  'A'                                     3:42.63   5 
 10 Shawsheen Valley Tech  'A'                          3:43.23   5 
 11 Norton  'A'                                         3:44.44   4 
 12 Dracut  'A'                                         3:44.92   3 
 13 Wilmington  'A'                                     3:45.92   4 
 14 Melrose  'A'                                        3:47.08   4 
 15 Medfield  'A'                                       3:47.38   4 
 16 Southeastern Reg. Voc/Tech  'A'                     3:47.62   2 
 17 Somerset-Berkley  'A'                               3:48.71   4 
 18 Masconomet  'A'                                     3:49.09   4 
 19 Essex Technical  'A'                                3:50.44   3 
 20 Wayland  'A'                                        3:50.64   3 
 21 Diman Regional Voc/Tech  'A'                        3:51.84   2 
 22 Wakefield  'A'                                      3:56.64   3 
 23 Newburyport  'A'                                    3:57.30   6 
 24 Canton  'A'                                         3:57.67   5 
 25 North Reading  'A'                                  4:00.46   2 
 26 Somerset-Berkley  'B'                               4:00.69   1 
 27 Tewksbury  'B'                                      4:01.98   2 
 28 Masconomet  'B'                                     4:06.16   1 
 29 Wakefield  'B'                                      4:08.72   1 
 30 Wilmington  'B'                                     4:08.88   1 
 31 Dighton-Rehoboth  'B'                               4:20.86   2 
 
Boys 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Norton  'A'                                         8:30.75   2 
  2 Pembroke  'A'                                       8:34.59   2 
  3 Melrose  'A'                                        8:36.07   2 
  4 Dighton-Rehoboth  'A'                               8:40.55   2 
  5 Burlington  'A'                                     8:42.00   2 
  6 Wilmington  'A'                                     8:43.25   2 
  7 Holliston  'A'                                      8:45.52   2 
  8 Bishop Feehan  'A'                                  9:00.78   2 
  9 Somerset-Berkley  'A'                               9:02.84   2 
 10 Wayland  'A'                                        9:11.08   2 
 11 Southeastern Reg. Voc/Tech  'A'                     9:12.57   2 
 12 Newburyport  'A'                                    9:15.12   1 
 13 Burlington  'B'                                     9:15.20   1 
 14 Plymouth South  'A'                                 9:15.35   2 
 15 Essex Technical  'A'                                9:18.35   1 
 16 Canton  'A'                                         9:18.98   1 
 17 Wakefield  'A'                                      9:25.88   2 
 18 Medfield  'A'                                       9:33.60   1 
 19 North Reading  'A'                                  9:34.59   2 
 20 Danvers  'A'                                        9:36.49   1 
 21 Wakefield  'B'                                      9:41.34   1 
 22 Wilmington  'B'                                     9:44.05   1 
 23 Stoughton  'A'                                      9:46.48   1 
 24 Norwood  'A'                                        9:47.18   1 
 25 Dighton-Rehoboth  'B'                              10:26.68   1 
 
Boys 4x1600 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Burlington  'A'                                    18:33.31  
  2 Newburyport  'A'                                   18:35.99  
  3 Wakefield  'A'                                     19:06.00  
  4 Westwood  'A'                                      19:11.17  
  5 Wilmington  'A'                                    19:14.36  
  6 Bishop Feehan  'A'                                 19:17.09  
  7 Plymouth South  'A'                                19:39.41  
  8 Holliston  'A'                                     19:41.55  
